Troubleshooting
Start here when something does not work as expected. Each page guide also has its own Common issues table.
Access
| Problem | What is happening | What to do |
|---|---|---|
| A page is missing from the sidebar | Your account lacks the permission to open it. | Compare with Your sidebar and ask your System Administrator. |
| Typing a page's address takes you to the Dashboard | Same: no permission. There is no error page. | As above. |
| A button described in this guide is missing | Actions you are not allowed to do are hidden, not disabled. Some only appear in a particular status (for example only on Draft documents). | Check the record's status, then the permission named in the guide. |
| You hold several roles and the sidebar is crowded | — | Use Switch Role View in the account menu and pick Warehouse Manager. |
Warehouses
| Problem | What is happening | What to do |
|---|---|---|
| A warehouse is missing from lists and pickers | Warehouse Access limits what you see. As soon as you have any grant, you only see your grants. | Ask for a grant on that warehouse, or for Every warehouse. |
| You see no warehouses at all | The company setting is See no warehouse until someone grants access, and you have no grants. | Ask a Warehouse Manager or System Administrator to grant you access. |
| "You can't record stock movements in …" | You have View but not Entry access to that warehouse. | Ask for Entry access. |
| "Only someone with entry access to every warehouse can add a warehouse" | You are limited to some warehouses. | Ask for Every warehouse: Entry, or ask a System Administrator to add it. |
Stock movements
| Problem | What is happening | What to do |
|---|---|---|
| "Insufficient stock of … at …" | The bin does not hold enough, and negative stock is not allowed. | Check the right bin on Stock Levels; transfer stock in; or reduce the quantity. |
| Below safety stock dialog | Your company warns before digging into safety stock. | Go ahead if it is intended; otherwise cancel. See Safety stock checks. |
| Refused: below safety stock | Your company refuses it. | Wait for stock, or ask someone with the override permission. |
| "Inventory is closed through …" | The date is in a period finance has closed. | Use a later date, or ask finance whether the period should be reopened. |
| You need to change or delete a posted movement | Posted movements are permanent by design. | Record a correcting movement with a note explaining why. |
| A movement asks for a serial or lot number | The item is serial- or lot-tracked. | Enter it. See Serial Numbers and Lot Numbers. |
Purchasing
| Problem | What is happening | What to do |
|---|---|---|
| No Approve on your purchase order | The Warehouse Manager role cannot approve purchase orders. | Ask your approver to open the Submitted tab. |
| Create Goods Receipt is missing | The order is not Approved, or it is fully received. | Check the order's status and Related Documents. |
| A delivery is short but the draft receipt lists everything | Draft receipt lines cannot be edited. | See When the delivery does not match the order. |
| Orders never reach Completed | Completion needs the order fully received and invoiced against it, and invoices cannot yet be linked to orders on screen. | See Purchase orders and invoices. |
| Receipt refused for exceeding the order | Your settings block over-receipts. | Check what arrived, or ask for the tolerance to be raised. |
Counts
| Problem | What is happening | What to do |
|---|---|---|
| You cannot approve your own count | The submitter can never approve. | Ask another person with the approve permission. |
| "N line(s) have not been counted yet" | Blank lines are treated as not counted. | Enter 0 for empty bins. |
| Approval fails with "stock left the bin after the snapshot" | Stock was issued from a counted bin during the count. | Return for recount, recount those lines, resubmit. |
Imports
| Problem | What to do |
|---|---|
| Names in the file are not recognised | Warehouse, bin, category and SKU values must match the system exactly. |
| The opening stock import refuses serial items | Record serial items one by one with New Transaction. |
| "This file was already loaded" | Opening stock cannot be loaded twice from the same file. Check Transactions for the OPENING rows. |
| Some item or supplier import rows failed | Item and supplier imports save row by row: fix just the failed rows and import them again. |
Shipping
| Problem | What to do |
|---|---|
| The Deliveries list is empty | Sales raises deliveries from approved sales orders; ask them. |
| A portal order "is waiting for approval" | Someone who approves sales orders must approve it, or turn on automatic approval in Inventory Settings. |
Still stuck?
Note the page, what you clicked, and the exact message shown, then contact your System Administrator. The Activity History on documents and the Transactions ledger usually show what happened and who did it.